These prices include reservation of the whole yacht (regardless of the number of guests), full board and transfers from the airport to the ship and back. Operation of air conditioning on board the MUTLU KAPTAN is included for 3h/day.
(The transfers are carried out by a licensed transfer company www.yesildalyantravel.com).
Excluded are: FLIGHTS, costs for alternative excursions and entrance fees, drinks on board, tips for crew.
For a full charter including a visit to the Greek islands, there will be additional costs – please send us a request.
| DATE | ROUTE | PRICE / AVAILABILITY |
| 17.07. – 24.07.2021 | Fethiye – Göcek – Fethiye | *OUT OF BUSINESS* |
| 24.07. – 31.07.2021 | KIDS CRUISE | *OUT OF BUSINESS* |
| 31.07. – 07.08.2021 | KIDS CRUISE | *OUT OF BUSINESS* |
| 07.08. – 14.08.2021 | Fethiye – Göcek – Fethiye | *OUT OF BUSINESS* |
| 14.08. – 21.08.2021 | Fethiye – Kekova – Fethiye | *OUT OF BUSINESS* |
| 21.08. – 28.08.2021 | Fethiye – Göcek – Fethiye | from 1.050,- EUR (still 6 free cabins) |
| 28.08. – 04.09.2021 | Fethiye – Göcek – Marmaris | *OUT OF BUSINESS* |
| 04.09. – 11.09.2021 | Marmaris – Göcek – Fethiye | *OUT OF BUSINESS* |
| 11.09. – 18.09.2021 | Fethiye – Kekova – Fethiye | *OUT OF BUSINESS* |
| 19.09. – 26.09.2021 | Fethiye – Kekova – Fethiye | *OUT OF BUSINESS* |
| 26.09. – 03.10.2021 | Fethiye – Göcek – Fethiye | *OUT OF BUSINESS* |
| 03.10. – 10.10.2021 | Fethiye – Kekova – Fethiye | *OUT OF BUSINESS* |
| 10.10. – 17.10.2021 | Fethiye – Göcek – Fethiye | *OUT OF BUSINESS* |
| 17.10. – 24.10.2021 | Fethiye – Göcek – Fethiye | from 850,- EUR (still 3 free cabins) |
| 24.10. – 31.10.2021 | Fethiye – Göcek – Fethiye | from 850,- EUR (still 2 free cabins) |
You are a group and want to rent a yacht completely, then the following prices apply:
| Dates    |  MUTLU KAPTAN
*Luxury ship with A/C* 8 cabinsmax.16 People
|
ARIF KAPTAN 2
*Standard ship* 7 cabinsmax.14 People
|
 GÜNEY YILDIZIÂ
*Standard ship” 4 cabins max.8 People
|
| Â 01.05. – 29.05.2021 | 5.500,- EUR | 4.500,- EUR | Â 3.600,- EUR |
| Â 29.05. – 26.06.2021 | Â 6.300,- EUR | 4.900,- EUR | Â 4.000,- EUR |
| 26.06. – 04.09.2021 | 7.900,- EUR | 5.900,- EUR | Â 4.600,- EUR |
| 04.09. – 25.09.2021 | Â 7.200,- EUR | 5.500,- EUR | Â 4.400,- EUR |
| 25.09. – 30.10.2021 | Â 6.000,- EUR | 4.900,- EUR | Â 3.800,- EUR |
These prices include reservation of the whole yacht (regardless of the number of guests), full board and transfers from the airport to the ship and back.
Operation of air conditioning on board the MUTLU KAPTAN is included for 3h/day.
(The transfers are carried out by a licensed transfer company www.yesildalyantravel.com).
Excluded are: FLIGHTS, costs for alternative excursions and entrance fees, drinks on board, tips for crew.
For a full charter including a visit to the Greek islands, there will be additional costs – please send us a request.
In order to be able to enjoy the most beautiful weeks of the year without worries, we strongly recommend taking out travel cancellation insurance.